<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Seventh Fold</title>
	<atom:link href="http://theseventhfold.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theseventhfold.com</link>
	<description>Critical Commentary on Our Energy Future</description>
	<lastBuildDate>Fri, 18 May 2012 16:31:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Forget about electric cars, behavioral changes offer the most efficient road to fuel savings! by The Seventh Fold</title>
		<link>http://theseventhfold.com/2010/09/03/forget-about-electric-cars-behavioral-changes-offer-the-most-efficient-road-to-fuel-savings/#comment-5822</link>
		<dc:creator><![CDATA[The Seventh Fold]]></dc:creator>
		<pubDate>Fri, 18 May 2012 16:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://theseventhfold.com/?p=386#comment-5822</guid>
		<description><![CDATA[Your points are well taken, but I was, in fact, only talking about city driving, as I indicated by the statement, &quot; What it describes (albeit poorly) is where energy is lost in your typical urban driving experience.&quot;

The energy losses during highway travel are largely due to wind resistance, which increases as a cube of frontal area, I believe. Inertia works for you on the highway... unless, of course, you need to suddenly slow down.

During the urban driving experience, which involves much acceleration and deceleration, inertia works against you, and the mass of the vehicle, cargo, and occupants is by far the most important factor, and since speeds are far lower (at least they *should* be!), wind resistance is not a major issue.

Thanks for the thoughtful comment.]]></description>
		<content:encoded><![CDATA[<p>Your points are well taken, but I was, in fact, only talking about city driving, as I indicated by the statement, &#8221; What it describes (albeit poorly) is where energy is lost in your typical urban driving experience.&#8221;</p>
<p>The energy losses during highway travel are largely due to wind resistance, which increases as a cube of frontal area, I believe. Inertia works for you on the highway&#8230; unless, of course, you need to suddenly slow down.</p>
<p>During the urban driving experience, which involves much acceleration and deceleration, inertia works against you, and the mass of the vehicle, cargo, and occupants is by far the most important factor, and since speeds are far lower (at least they *should* be!), wind resistance is not a major issue.</p>
<p>Thanks for the thoughtful comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forget about electric cars, behavioral changes offer the most efficient road to fuel savings! by Ok</title>
		<link>http://theseventhfold.com/2010/09/03/forget-about-electric-cars-behavioral-changes-offer-the-most-efficient-road-to-fuel-savings/#comment-5819</link>
		<dc:creator><![CDATA[Ok]]></dc:creator>
		<pubDate>Fri, 18 May 2012 07:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://theseventhfold.com/?p=386#comment-5819</guid>
		<description><![CDATA[These ratios might be true for rush hour city driving with a Hummer. But when long distance commuting the weight of the average car is not really the problem. Once it is rolling it is rolling. For example if you loaded up a Ferrari with an extra 1000 kg it would only decrease the top speed with only 10-20 km/h. And look at motorbikes, even though some of them weigh only 150 kg, which is 10 times less than your average car, they do not use 10 times less fuel. Maybe when you compare the smallest bike with the biggest car you save 10 times less fuel, but not with the average car. The most efficient highway capable bikes and scooters have a fuel economy of 120 mpg or 50 km/L. An average 4 cylinder car weighing 1500 kg uses about 40 mpg or 16 km/L. 120/40 = 3. So 10 times the weight but only 3 times the fuel efficiency. This means that friction has way more influence on fuel economy than weight.]]></description>
		<content:encoded><![CDATA[<p>These ratios might be true for rush hour city driving with a Hummer. But when long distance commuting the weight of the average car is not really the problem. Once it is rolling it is rolling. For example if you loaded up a Ferrari with an extra 1000 kg it would only decrease the top speed with only 10-20 km/h. And look at motorbikes, even though some of them weigh only 150 kg, which is 10 times less than your average car, they do not use 10 times less fuel. Maybe when you compare the smallest bike with the biggest car you save 10 times less fuel, but not with the average car. The most efficient highway capable bikes and scooters have a fuel economy of 120 mpg or 50 km/L. An average 4 cylinder car weighing 1500 kg uses about 40 mpg or 16 km/L. 120/40 = 3. So 10 times the weight but only 3 times the fuel efficiency. This means that friction has way more influence on fuel economy than weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shale Gas is a Giant Loser! by ShaleStuff.com (@shalestuff)</title>
		<link>http://theseventhfold.com/2010/04/04/shale-gas-is-a-giant-loser/#comment-5487</link>
		<dc:creator><![CDATA[ShaleStuff.com (@shalestuff)]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 13:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://theseventhfold.com/?p=106#comment-5487</guid>
		<description><![CDATA[What a great write-up on shale issues. I am researching the site ShaleStuff.com for a writer there anyhow and I think it is difficult to determine any of the facts when you have two distinct pools of scientists working on the evidence, one party working for the Greens and the other for the Energy Industry shaping the facts to match their narrative. I think the general public wants to know what the true cost is. They are not all idiots and know that any industry will bring some kind of environmental impact, the question is how much? what are the safely measures in palace?  what is in it for me?  my  family, my community, my county my  state?  Is it worth it?  Anyhow the site I work for is dedicated to the Communities Impacted By The Shale Gas Drilling Industry and we have been covering these fracking shale gas issues from center. It written in short easy to digest bites . It has all kinds of information about shale drilling, jobs, news. http://shalestuff.com/ check it out and let me know what you think..]]></description>
		<content:encoded><![CDATA[<p>What a great write-up on shale issues. I am researching the site ShaleStuff.com for a writer there anyhow and I think it is difficult to determine any of the facts when you have two distinct pools of scientists working on the evidence, one party working for the Greens and the other for the Energy Industry shaping the facts to match their narrative. I think the general public wants to know what the true cost is. They are not all idiots and know that any industry will bring some kind of environmental impact, the question is how much? what are the safely measures in palace?  what is in it for me?  my  family, my community, my county my  state?  Is it worth it?  Anyhow the site I work for is dedicated to the Communities Impacted By The Shale Gas Drilling Industry and we have been covering these fracking shale gas issues from center. It written in short easy to digest bites . It has all kinds of information about shale drilling, jobs, news. <a href="http://shalestuff.com/" rel="nofollow">http://shalestuff.com/</a> check it out and let me know what you think..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1/9/2012 Newsfeed by yellow freight</title>
		<link>http://theseventhfold.com/2012/01/10/192011-newsfeed-2/#comment-3832</link>
		<dc:creator><![CDATA[yellow freight]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 03:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://theseventhfold.wordpress.com/?p=698#comment-3832</guid>
		<description><![CDATA[I&#039;m looking at some statistics for air freight traffic and air traffic is differentiated into general aviation and certified route air carriers.  I was wondering whether most air freight is shipped using certified route air carriers, or whether a significant portion is shipped using general aviation.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m looking at some statistics for air freight traffic and air traffic is differentiated into general aviation and certified route air carriers.  I was wondering whether most air freight is shipped using certified route air carriers, or whether a significant portion is shipped using general aviation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peak Oil 101 by Brittany</title>
		<link>http://theseventhfold.com/peak-oil-101/#comment-2508</link>
		<dc:creator><![CDATA[Brittany]]></dc:creator>
		<pubDate>Fri, 21 Oct 2011 16:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://theseventhfold.wordpress.com/peak-oil-101/#comment-2508</guid>
		<description><![CDATA[I really enjoyed reading this.  It makes me nervous about what it is going to be like when I have kids.]]></description>
		<content:encoded><![CDATA[<p>I really enjoyed reading this.  It makes me nervous about what it is going to be like when I have kids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EROeI and Net Energy by Gerald Glendenning</title>
		<link>http://theseventhfold.com/eroei/#comment-827</link>
		<dc:creator><![CDATA[Gerald Glendenning]]></dc:creator>
		<pubDate>Thu, 25 Aug 2011 23:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://theseventhfold.wordpress.com/eroei/#comment-827</guid>
		<description><![CDATA[What is the EROeI for hydrofracking?]]></description>
		<content:encoded><![CDATA[<p>What is the EROeI for hydrofracking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update on the (un)economics of shale gas by Steve C in PA</title>
		<link>http://theseventhfold.com/2010/12/23/update-on-the-uneconomics-of-shale-gas/#comment-826</link>
		<dc:creator><![CDATA[Steve C in PA]]></dc:creator>
		<pubDate>Thu, 25 Aug 2011 19:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://theseventhfold.com/?p=642#comment-826</guid>
		<description><![CDATA[Derek - looks like Art&#039;s re-evaulation is being confirmed.  The USGS cut its original estimation of recoverable natural gas by a factor of four (&quot;Geologists Sharply Cut Estimate of Shale Gas&quot; - NY Times, 24-Aug-2011).  Also - what about another unitended consequence of fracturing: an increase in seismic activity.  Was the recent Virgina 5.8 magnitude earth quake related?  We&#039;ll never know for sure.  But that was an unpleasant experience (here in eastern PA - 250 miles north of the epicenter) and living and working in buildings not designed to withstand such tremors, not to mention the various aging nuclear power plants dotting the east.]]></description>
		<content:encoded><![CDATA[<p>Derek &#8211; looks like Art&#8217;s re-evaulation is being confirmed.  The USGS cut its original estimation of recoverable natural gas by a factor of four (&#8220;Geologists Sharply Cut Estimate of Shale Gas&#8221; &#8211; NY Times, 24-Aug-2011).  Also &#8211; what about another unitended consequence of fracturing: an increase in seismic activity.  Was the recent Virgina 5.8 magnitude earth quake related?  We&#8217;ll never know for sure.  But that was an unpleasant experience (here in eastern PA &#8211; 250 miles north of the epicenter) and living and working in buildings not designed to withstand such tremors, not to mention the various aging nuclear power plants dotting the east.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hubbert Linearization Debunked? by Greg</title>
		<link>http://theseventhfold.com/2010/10/11/hubbert-linearization-debunked/#comment-641</link>
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Thu, 21 Apr 2011 13:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://theseventhfold.com/?p=536#comment-641</guid>
		<description><![CDATA[Hello:

Excellent analysis!

I would like to know what the world production curve would look like if:

(1) The exponential fit was true
(2) The logarithmic fit was true

It is bell-shaped, like a linear fit would give?]]></description>
		<content:encoded><![CDATA[<p>Hello:</p>
<p>Excellent analysis!</p>
<p>I would like to know what the world production curve would look like if:</p>
<p>(1) The exponential fit was true<br />
(2) The logarithmic fit was true</p>
<p>It is bell-shaped, like a linear fit would give?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reservoir Characteristics by tseaga</title>
		<link>http://theseventhfold.com/peak-oil-101/reservoir-characteristics/#comment-625</link>
		<dc:creator><![CDATA[tseaga]]></dc:creator>
		<pubDate>Fri, 01 Apr 2011 20:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://theseventhfold.com/?page_id=149#comment-625</guid>
		<description><![CDATA[greet job]]></description>
		<content:encoded><![CDATA[<p>greet job</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About the Blog by Bill Bradburd</title>
		<link>http://theseventhfold.com/about/#comment-550</link>
		<dc:creator><![CDATA[Bill Bradburd]]></dc:creator>
		<pubDate>Tue, 25 Jan 2011 06:42:05 +0000</pubDate>
		<guid isPermaLink="false">#comment-550</guid>
		<description><![CDATA[yes - you are scheduled for Feb 26th!

http://www.inspireseattle.org]]></description>
		<content:encoded><![CDATA[<p>yes &#8211; you are scheduled for Feb 26th!</p>
<p><a href="http://www.inspireseattle.org" rel="nofollow">http://www.inspireseattle.org</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

