<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Seventh Fold</title>
	<atom:link href="http://theseventhfold.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theseventhfold.com</link>
	<description>Critical Commentary on Our Energy Future</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:32:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on 1/9/2012 Newsfeed by yellow freight</title>
		<link>http://theseventhfold.com/2012/01/10/192011-newsfeed-2/#comment-3832</link>
		<dc:creator><![CDATA[yellow freight]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 03:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://theseventhfold.wordpress.com/?p=698#comment-3832</guid>
		<description><![CDATA[I&#039;m looking at some statistics for air freight traffic and air traffic is differentiated into general aviation and certified route air carriers.  I was wondering whether most air freight is shipped using certified route air carriers, or whether a significant portion is shipped using general aviation.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m looking at some statistics for air freight traffic and air traffic is differentiated into general aviation and certified route air carriers.  I was wondering whether most air freight is shipped using certified route air carriers, or whether a significant portion is shipped using general aviation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peak Oil 101 by Brittany</title>
		<link>http://theseventhfold.com/peak-oil-101/#comment-2508</link>
		<dc:creator><![CDATA[Brittany]]></dc:creator>
		<pubDate>Fri, 21 Oct 2011 16:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://theseventhfold.wordpress.com/peak-oil-101/#comment-2508</guid>
		<description><![CDATA[I really enjoyed reading this.  It makes me nervous about what it is going to be like when I have kids.]]></description>
		<content:encoded><![CDATA[<p>I really enjoyed reading this.  It makes me nervous about what it is going to be like when I have kids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EROeI and Net Energy by Gerald Glendenning</title>
		<link>http://theseventhfold.com/eroei/#comment-827</link>
		<dc:creator><![CDATA[Gerald Glendenning]]></dc:creator>
		<pubDate>Thu, 25 Aug 2011 23:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://theseventhfold.wordpress.com/eroei/#comment-827</guid>
		<description><![CDATA[What is the EROeI for hydrofracking?]]></description>
		<content:encoded><![CDATA[<p>What is the EROeI for hydrofracking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update on the (un)economics of shale gas by Steve C in PA</title>
		<link>http://theseventhfold.com/2010/12/23/update-on-the-uneconomics-of-shale-gas/#comment-826</link>
		<dc:creator><![CDATA[Steve C in PA]]></dc:creator>
		<pubDate>Thu, 25 Aug 2011 19:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://theseventhfold.com/?p=642#comment-826</guid>
		<description><![CDATA[Derek - looks like Art&#039;s re-evaulation is being confirmed.  The USGS cut its original estimation of recoverable natural gas by a factor of four (&quot;Geologists Sharply Cut Estimate of Shale Gas&quot; - NY Times, 24-Aug-2011).  Also - what about another unitended consequence of fracturing: an increase in seismic activity.  Was the recent Virgina 5.8 magnitude earth quake related?  We&#039;ll never know for sure.  But that was an unpleasant experience (here in eastern PA - 250 miles north of the epicenter) and living and working in buildings not designed to withstand such tremors, not to mention the various aging nuclear power plants dotting the east.]]></description>
		<content:encoded><![CDATA[<p>Derek &#8211; looks like Art&#8217;s re-evaulation is being confirmed.  The USGS cut its original estimation of recoverable natural gas by a factor of four (&#8220;Geologists Sharply Cut Estimate of Shale Gas&#8221; &#8211; NY Times, 24-Aug-2011).  Also &#8211; what about another unitended consequence of fracturing: an increase in seismic activity.  Was the recent Virgina 5.8 magnitude earth quake related?  We&#8217;ll never know for sure.  But that was an unpleasant experience (here in eastern PA &#8211; 250 miles north of the epicenter) and living and working in buildings not designed to withstand such tremors, not to mention the various aging nuclear power plants dotting the east.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hubbert Linearization Debunked? by Greg</title>
		<link>http://theseventhfold.com/2010/10/11/hubbert-linearization-debunked/#comment-641</link>
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Thu, 21 Apr 2011 13:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://theseventhfold.com/?p=536#comment-641</guid>
		<description><![CDATA[Hello:

Excellent analysis!

I would like to know what the world production curve would look like if:

(1) The exponential fit was true
(2) The logarithmic fit was true

It is bell-shaped, like a linear fit would give?]]></description>
		<content:encoded><![CDATA[<p>Hello:</p>
<p>Excellent analysis!</p>
<p>I would like to know what the world production curve would look like if:</p>
<p>(1) The exponential fit was true<br />
(2) The logarithmic fit was true</p>
<p>It is bell-shaped, like a linear fit would give?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reservoir Characteristics by tseaga</title>
		<link>http://theseventhfold.com/peak-oil-101/reservoir-characteristics/#comment-625</link>
		<dc:creator><![CDATA[tseaga]]></dc:creator>
		<pubDate>Fri, 01 Apr 2011 20:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://theseventhfold.com/?page_id=149#comment-625</guid>
		<description><![CDATA[greet job]]></description>
		<content:encoded><![CDATA[<p>greet job</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About the Blog by Bill Bradburd</title>
		<link>http://theseventhfold.com/about/#comment-550</link>
		<dc:creator><![CDATA[Bill Bradburd]]></dc:creator>
		<pubDate>Tue, 25 Jan 2011 06:42:05 +0000</pubDate>
		<guid isPermaLink="false">#comment-550</guid>
		<description><![CDATA[yes - you are scheduled for Feb 26th!

http://www.inspireseattle.org]]></description>
		<content:encoded><![CDATA[<p>yes &#8211; you are scheduled for Feb 26th!</p>
<p><a href="http://www.inspireseattle.org" rel="nofollow">http://www.inspireseattle.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About the Blog by The Seventh Fold</title>
		<link>http://theseventhfold.com/about/#comment-548</link>
		<dc:creator><![CDATA[The Seventh Fold]]></dc:creator>
		<pubDate>Sun, 23 Jan 2011 17:13:24 +0000</pubDate>
		<guid isPermaLink="false">#comment-548</guid>
		<description><![CDATA[I have agreed to give a presentation on February 26th, but the details (subject, place, time) have yet to be worked out.

If you - or anyone else - has connections to local high schools that might be interested in a presentation (or series) on oil, food, transportation, etc., I would be more than happy to make the time to do so.

DA]]></description>
		<content:encoded><![CDATA[<p>I have agreed to give a presentation on February 26th, but the details (subject, place, time) have yet to be worked out.</p>
<p>If you &#8211; or anyone else &#8211; has connections to local high schools that might be interested in a presentation (or series) on oil, food, transportation, etc., I would be more than happy to make the time to do so.</p>
<p>DA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About the Blog by kim edwards fukei</title>
		<link>http://theseventhfold.com/about/#comment-545</link>
		<dc:creator><![CDATA[kim edwards fukei]]></dc:creator>
		<pubDate>Fri, 21 Jan 2011 17:53:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-545</guid>
		<description><![CDATA[Really enjoyed your presentation last night in Wedgwood. This would be the perfect presentation to give to high schoolers. You&#039;d have&#039;em totally engaged! Any more presentations scheduled soon?]]></description>
		<content:encoded><![CDATA[<p>Really enjoyed your presentation last night in Wedgwood. This would be the perfect presentation to give to high schoolers. You&#8217;d have&#8217;em totally engaged! Any more presentations scheduled soon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NY Dept. of Environmental Protection calls for shale gas prohibition by Shale Gas Overhyped says Petroleum Industry Analyst Henry Groppe &#171; The Seventh Fold</title>
		<link>http://theseventhfold.com/2010/12/23/ny-dept-of-environmental-protection-calls-for-shale-gas-prohibition/#comment-509</link>
		<dc:creator><![CDATA[Shale Gas Overhyped says Petroleum Industry Analyst Henry Groppe &#171; The Seventh Fold]]></dc:creator>
		<pubDate>Fri, 24 Dec 2010 19:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://theseventhfold.com/?p=640#comment-509</guid>
		<description><![CDATA[[...] Dept. of Environmental Protection&#8217;s decision to prohibit hydrofracing, announced on 12/22 go here. And for background, go [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Dept. of Environmental Protection&#8217;s decision to prohibit hydrofracing, announced on 12/22 go here. And for background, go [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

